<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summer of Code swimchart: Now With More Generic!</title>
	<atom:link href="http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/</link>
	<description>Braindumps on things Mel Chua has found shiny lately.</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: i, quaid &#8250; Fedora Summer Coding organizing &#8211; halp!!!</title>
		<link>http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/comment-page-1/#comment-4822</link>
		<dc:creator>i, quaid &#8250; Fedora Summer Coding organizing &#8211; halp!!!</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/#comment-4822</guid>
		<description>[...] when done right for your own community, it was clear we needed to do our own implementation of the summer coding model that Google first [...]</description>
		<content:encoded><![CDATA[<p>[...] when done right for your own community, it was clear we needed to do our own implementation of the summer coding model that Google first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeking sponsors: universities, corporations, foundations, individuals, creative ideas &#124; Linux . uk . com</title>
		<link>http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/comment-page-1/#comment-4780</link>
		<dc:creator>Seeking sponsors: universities, corporations, foundations, individuals, creative ideas &#124; Linux . uk . com</dc:creator>
		<pubDate>Sat, 03 Apr 2010 07:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/#comment-4780</guid>
		<description>[...] back about how things went.  You can learn more about the model we are using in this blog post, Summer Of Code Swimchart: Now With More Generic.      We need to start talking, soon.  I know it’s pretty late in your budget cycles and [...]</description>
		<content:encoded><![CDATA[<p>[...] back about how things went.  You can learn more about the model we are using in this blog post, Summer Of Code Swimchart: Now With More Generic.      We need to start talking, soon.  I know it’s pretty late in your budget cycles and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redialed Fedora Summer Coding plan, time to help &#124; Linux . uk . com</title>
		<link>http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/comment-page-1/#comment-4779</link>
		<dc:creator>Redialed Fedora Summer Coding plan, time to help &#124; Linux . uk . com</dc:creator>
		<pubDate>Sat, 03 Apr 2010 07:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/#comment-4779</guid>
		<description>[...] Now that the textbook is out and in use, I’m turning my random spitball approach1 at Fedora Summer Coding.  We had a SIG meeting yesterday, and today I worked on updating the plan.  With that plan we can populate the messaging page.  What’s that?  It’s where people read what they need to know, depending on who they are:  student, mentor, sub-project, sponsor, upstream, administrator, community member, and so forth.      As it often is with good ideas, there are other FOSS projects doing similar things.  The page for Ruby Summer of Code looks really good, I’ll be mining it for ideas.  There is also the Joomla! Student Outreach Program.  They all seem to be using a model similar to what Mel described in her blog post, “Summer Of Code Swimchart: Now With More Generic.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Now that the textbook is out and in use, I’m turning my random spitball approach1 at Fedora Summer Coding.  We had a SIG meeting yesterday, and today I worked on updating the plan.  With that plan we can populate the messaging page.  What’s that?  It’s where people read what they need to know, depending on who they are:  student, mentor, sub-project, sponsor, upstream, administrator, community member, and so forth.      As it often is with good ideas, there are other FOSS projects doing similar things.  The page for Ruby Summer of Code looks really good, I’ll be mining it for ideas.  There is also the Joomla! Student Outreach Program.  They all seem to be using a model similar to what Mel described in her blog post, “Summer Of Code Swimchart: Now With More Generic.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i, quaid &#8250; Seeking sponsors: universities, corporations, foundations, individuals, creative ideas</title>
		<link>http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/comment-page-1/#comment-4772</link>
		<dc:creator>i, quaid &#8250; Seeking sponsors: universities, corporations, foundations, individuals, creative ideas</dc:creator>
		<pubDate>Fri, 02 Apr 2010 11:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/#comment-4772</guid>
		<description>[...] We&#8217;ll also sort the student ideas, generate the list of approved proposals, work with the students throughout the summer, and make sure you hear back about how things went.  You can learn more about the model we are using in this blog post, Summer Of Code Swimchart: Now With More Generic. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ll also sort the student ideas, generate the list of approved proposals, work with the students throughout the summer, and make sure you hear back about how things went.  You can learn more about the model we are using in this blog post, Summer Of Code Swimchart: Now With More Generic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i, quaid &#8250; Redialed Fedora Summer Coding plan, time to help</title>
		<link>http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/comment-page-1/#comment-4767</link>
		<dc:creator>i, quaid &#8250; Redialed Fedora Summer Coding plan, time to help</dc:creator>
		<pubDate>Fri, 02 Apr 2010 02:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/#comment-4767</guid>
		<description>[...] As it often is with good ideas, there are other FOSS projects doing similar things.  The page for Ruby Summer of Code looks really good, I&#8217;ll be mining it for ideas.  There is also the Joomla! Student Outreach Program.  They all seem to be using a model similar to what Mel described in her blog post, &#8220;Summer Of Code Swimchart: Now With More Generic.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] As it often is with good ideas, there are other FOSS projects doing similar things.  The page for Ruby Summer of Code looks really good, I&#8217;ll be mining it for ideas.  There is also the Joomla! Student Outreach Program.  They all seem to be using a model similar to what Mel described in her blog post, &#8220;Summer Of Code Swimchart: Now With More Generic.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i, quaid &#8250; Fedora Summer Coding continues</title>
		<link>http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/comment-page-1/#comment-4664</link>
		<dc:creator>i, quaid &#8250; Fedora Summer Coding continues</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/04/summer-of-code-swimchart-now-with-more-generic/#comment-4664</guid>
		<description>[...] you are interested in being a sponsoring organization or individual, read up on what we are doing with the summer coding model and how you might [...]</description>
		<content:encoded><![CDATA[<p>[...] you are interested in being a sponsoring organization or individual, read up on what we are doing with the summer coding model and how you might [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

