<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FAS scraper</title>
	<atom:link href="http://blog.melchua.com/2010/03/01/fas-scraper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melchua.com/2010/03/01/fas-scraper/</link>
	<description>Braindumps on things Mel Chua has found shiny lately.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian Weller’s free software blog &#187; Blog Archive &#187; Repositioning myself within the Fedora Project</title>
		<link>http://blog.melchua.com/2010/03/01/fas-scraper/comment-page-1/#comment-4685</link>
		<dc:creator>Ian Weller’s free software blog &#187; Blog Archive &#187; Repositioning myself within the Fedora Project</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/01/fas-scraper/#comment-4685</guid>
		<description>[...] I also love help. (Shout out to joshkayse who is taking the lead on making it simple to find a single contributor&#8217;s actions within Fedora, taking inspiration from Mel&#8217;s FAS scraper.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I also love help. (Shout out to joshkayse who is taking the lead on making it simple to find a single contributor&#8217;s actions within Fedora, taking inspiration from Mel&#8217;s FAS scraper.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [M]etabrain [E]ntry [L]og &#187; Blog Archive &#187; Where should we put the little projects?</title>
		<link>http://blog.melchua.com/2010/03/01/fas-scraper/comment-page-1/#comment-4656</link>
		<dc:creator>[M]etabrain [E]ntry [L]og &#187; Blog Archive &#187; Where should we put the little projects?</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/01/fas-scraper/#comment-4656</guid>
		<description>[...] research-enablin&#8217; python library. I&#8217;ve blogged twice about this, once as a library and once as a library (the same one) that enables dashboard creation. Slowly &#8211; very, very [...]</description>
		<content:encoded><![CDATA[<p>[...] research-enablin&#8217; python library. I&#8217;ve blogged twice about this, once as a library and once as a library (the same one) that enables dashboard creation. Slowly &#8211; very, very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [M]etabrain [E]ntry [L]og &#187; Blog Archive &#187; Teachers: they know how to make dashboards.</title>
		<link>http://blog.melchua.com/2010/03/01/fas-scraper/comment-page-1/#comment-4638</link>
		<dc:creator>[M]etabrain [E]ntry [L]og &#187; Blog Archive &#187; Teachers: they know how to make dashboards.</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/01/fas-scraper/#comment-4638</guid>
		<description>[...] source participation and teaching and learning in open source communities. Actually, an initial prototype (8 lines of quickly-written and deliberately horrid python written in the hopes that it would make [...]</description>
		<content:encoded><![CDATA[<p>[...] source participation and teaching and learning in open source communities. Actually, an initial prototype (8 lines of quickly-written and deliberately horrid python written in the hopes that it would make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedora Hacker Challenge! &#187; Cyber Anthropology</title>
		<link>http://blog.melchua.com/2010/03/01/fas-scraper/comment-page-1/#comment-4513</link>
		<dc:creator>Fedora Hacker Challenge! &#187; Cyber Anthropology</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/01/fas-scraper/#comment-4513</guid>
		<description>[...] was talking in #fedora-mktg with Mel Chua today about my dilemma of finding a count of currently active Fedora Project contributors. So she [...]</description>
		<content:encoded><![CDATA[<p>[...] was talking in #fedora-mktg with Mel Chua today about my dilemma of finding a count of currently active Fedora Project contributors. So she [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Macken</title>
		<link>http://blog.melchua.com/2010/03/01/fas-scraper/comment-page-1/#comment-4499</link>
		<dc:creator>Luke Macken</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2010/03/01/fas-scraper/#comment-4499</guid>
		<description>We have API&#039;s for FAS, Bodhi, PkgDB, and the Wiki in python-fedora :)  http://fedorahosted.org/python-fedora

You can view the APIs by running `pydoc fedora.client` or `pydoc fedora.client.wiki`, for example.</description>
		<content:encoded><![CDATA[<p>We have API&#8217;s for FAS, Bodhi, PkgDB, and the Wiki in python-fedora :)  <a href="http://fedorahosted.org/python-fedora" rel="nofollow">http://fedorahosted.org/python-fedora</a></p>
<p>You can view the APIs by running `pydoc fedora.client` or `pydoc fedora.client.wiki`, for example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

