<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talking is teaching! That&#8217;s all it is!</title>
	<atom:link href="http://blog.melchua.com/2009/10/25/talking-is-teaching-thats-all-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melchua.com/2009/10/25/talking-is-teaching-thats-all-it-is/</link>
	<description>Braindump of the Mel. Seek coherency and relevance at your own risk.</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:05:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul N</title>
		<link>http://blog.melchua.com/2009/10/25/talking-is-teaching-thats-all-it-is/comment-page-1/#comment-3303</link>
		<dc:creator>Paul N</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2009/10/25/talking-is-teaching-thats-all-it-is/#comment-3303</guid>
		<description>Your talk was pretty awesome. I thought the use of two sets of slides was really effective.</description>
		<content:encoded><![CDATA[<p>Your talk was pretty awesome. I thought the use of two sets of slides was really effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monique</title>
		<link>http://blog.melchua.com/2009/10/25/talking-is-teaching-thats-all-it-is/comment-page-1/#comment-3174</link>
		<dc:creator>monique</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2009/10/25/talking-is-teaching-thats-all-it-is/#comment-3174</guid>
		<description>I&#039;ve never given a presentation nearly that large - only to small groups within my company - but I definitely prefer both giving and attending talks that are interactive on some level.  I think of any presentation I give in terms of a round table or discussion; your classroom approach also makes a lot of sense.  When you&#039;re interactive, it allows information to flow both ways, which can allow you to better target the audience&#039;s needs or even allow you to leave with some new ideas of your own, like how your system is being used in ways you&#039;d never anticipated.

Just about the worst presentation format is when someone stands at the front of the room and talks and clicks for an hour without any audience participation.  So I usually force the issue and ask lots of leading questions =)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never given a presentation nearly that large &#8211; only to small groups within my company &#8211; but I definitely prefer both giving and attending talks that are interactive on some level.  I think of any presentation I give in terms of a round table or discussion; your classroom approach also makes a lot of sense.  When you&#8217;re interactive, it allows information to flow both ways, which can allow you to better target the audience&#8217;s needs or even allow you to leave with some new ideas of your own, like how your system is being used in ways you&#8217;d never anticipated.</p>
<p>Just about the worst presentation format is when someone stands at the front of the room and talks and clicks for an hour without any audience participation.  So I usually force the issue and ask lots of leading questions =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmajane</title>
		<link>http://blog.melchua.com/2009/10/25/talking-is-teaching-thats-all-it-is/comment-page-1/#comment-3108</link>
		<dc:creator>emmajane</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2009/10/25/talking-is-teaching-thats-all-it-is/#comment-3108</guid>
		<description>As I mentioned at Ontario Linux Fest: your talk was BRILLIANT, Mel. Congratulations on engaging your audience and giving them useful and relevant take-away skills. It was an inspiration to be at your talk.</description>
		<content:encoded><![CDATA[<p>As I mentioned at Ontario Linux Fest: your talk was BRILLIANT, Mel. Congratulations on engaging your audience and giving them useful and relevant take-away skills. It was an inspiration to be at your talk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
