<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What it looks like to hear like Mel</title>
	<atom:link href="http://blog.melchua.com/2007/01/28/what-it-looks-like-to-hear-like-mel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melchua.com/2007/01/28/what-it-looks-like-to-hear-like-mel/</link>
	<description>Braindump of the Mel. Seek coherency and relevance at your own risk.</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cognitive Conga &#187; Blog Archive &#187; Earglasses*</title>
		<link>http://blog.melchua.com/2007/01/28/what-it-looks-like-to-hear-like-mel/comment-page-1/#comment-784</link>
		<dc:creator>Cognitive Conga &#187; Blog Archive &#187; Earglasses*</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2007/01/28/what-it-looks-like-to-hear-like-mel/#comment-784</guid>
		<description>[...] plugins), optimised for music. I set up an EQ stage at the end of the chain, modelled on the graph of Mel&#8217;s auditory response, and started applying filters before it in an attempt to make the end result sound as natural as [...]</description>
		<content:encoded><![CDATA[<p>[...] plugins), optimised for music. I set up an EQ stage at the end of the chain, modelled on the graph of Mel&#8217;s auditory response, and started applying filters before it in an attempt to make the end result sound as natural as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://blog.melchua.com/2007/01/28/what-it-looks-like-to-hear-like-mel/comment-page-1/#comment-181</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Mon, 29 Jan 2007 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2007/01/28/what-it-looks-like-to-hear-like-mel/#comment-181</guid>
		<description>That is in fact how conventional hearing aids are supposed to work. It doesn&#039;t work that well in practice; I&#039;m not entirely sure why, but I suspect that you might be getting artifacts when you try to amplify it that much (especially when you have to squeeze the microphone, speaker(s), and processing power into the size of your pinky).&lt;br /&gt;&lt;br /&gt;Also, my high frequencies may be worse than this picture shows. I used to try to cheat hearing tests when I was a kid by listening to the microphone clicks instead of the actual tones. It looks like it worked.&lt;br /&gt;&lt;br /&gt;Loud high frequency sounds for you do sound like soft high frequency sounds for me, for certain frequencies. For instance, I can hear most cell phone rings if the phone is right next to my ear, whereas you can probably hear it from across a crowded room - taking into account that air is a severe low-pass filter. &lt;br /&gt;&lt;br /&gt;But yes, my ears can still be damaged by loud high frequency sounds. I&#039;m not sure about uncomfortable - I&#039;ve never been exposed to a sound like that, because other people around me usually experience pain and turn off the sound long before I&#039;m even aware of it (example: fire alarms).</description>
		<content:encoded><![CDATA[<p>That is in fact how conventional hearing aids are supposed to work. It doesn&#8217;t work that well in practice; I&#8217;m not entirely sure why, but I suspect that you might be getting artifacts when you try to amplify it that much (especially when you have to squeeze the microphone, speaker(s), and processing power into the size of your pinky).</p>
<p>Also, my high frequencies may be worse than this picture shows. I used to try to cheat hearing tests when I was a kid by listening to the microphone clicks instead of the actual tones. It looks like it worked.</p>
<p>Loud high frequency sounds for you do sound like soft high frequency sounds for me, for certain frequencies. For instance, I can hear most cell phone rings if the phone is right next to my ear, whereas you can probably hear it from across a crowded room &#8211; taking into account that air is a severe low-pass filter. </p>
<p>But yes, my ears can still be damaged by loud high frequency sounds. I&#8217;m not sure about uncomfortable &#8211; I&#8217;ve never been exposed to a sound like that, because other people around me usually experience pain and turn off the sound long before I&#8217;m even aware of it (example: fire alarms).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L33tminion</title>
		<link>http://blog.melchua.com/2007/01/28/what-it-looks-like-to-hear-like-mel/comment-page-1/#comment-180</link>
		<dc:creator>L33tminion</dc:creator>
		<pubDate>Mon, 29 Jan 2007 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2007/01/28/what-it-looks-like-to-hear-like-mel/#comment-180</guid>
		<description>Another thought:  You seem to have some hearing in the high frequency range, just at high volumes.  Would it be possible to address your problem with a hearing aid tuned to amplify only higher frequencies?  Or would that be too loud (either damaging or uncomfortable)?&lt;br /&gt;&lt;br /&gt;Do loud high-frequency sounds sound like soft high-frequency sounds to you?  Do such sounds still have the potential to damage your hearing?</description>
		<content:encoded><![CDATA[<p>Another thought:  You seem to have some hearing in the high frequency range, just at high volumes.  Would it be possible to address your problem with a hearing aid tuned to amplify only higher frequencies?  Or would that be too loud (either damaging or uncomfortable)?</p>
<p>Do loud high-frequency sounds sound like soft high-frequency sounds to you?  Do such sounds still have the potential to damage your hearing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L33tminion</title>
		<link>http://blog.melchua.com/2007/01/28/what-it-looks-like-to-hear-like-mel/comment-page-1/#comment-179</link>
		<dc:creator>L33tminion</dc:creator>
		<pubDate>Mon, 29 Jan 2007 06:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2007/01/28/what-it-looks-like-to-hear-like-mel/#comment-179</guid>
		<description>A useful and interesting post.&lt;br /&gt;&lt;br /&gt;&lt;i&gt;say the words &quot;big&quot; and &quot;pig&quot;... one is voiced and one is unvoiced.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;A nitpick:  &quot;p&quot; is semivoiced, not unvoiced.  The unvoiced consonant in that set is &quot;h&quot;.</description>
		<content:encoded><![CDATA[<p>A useful and interesting post.</p>
<p><i>say the words &#8220;big&#8221; and &#8220;pig&#8221;&#8230; one is voiced and one is unvoiced.</i></p>
<p>A nitpick:  &#8220;p&#8221; is semivoiced, not unvoiced.  The unvoiced consonant in that set is &#8220;h&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
