<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information Design &#8211; a new discipline?</title>
	<atom:link href="http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/</link>
	<description>Braindumps on things Mel Chua has found shiny lately.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mel</title>
		<link>http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/comment-page-1/#comment-162</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Mon, 25 Dec 2006 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/#comment-162</guid>
		<description>pdf23ds:&lt;br /&gt;&lt;br /&gt;I&#039;m not sure what you&#039;re saying. Psychology is very much a part of information design (which is, &lt;a href=&quot;http://www.experiencethread.com/articles/intel_artcl.cfm?article=4&quot;&gt;as&lt;/a&gt; &lt;a href=&quot;http://www.informationdesign.org/&quot;&gt;I&lt;/a&gt;  &lt;a href=&quot;http://en.wikipedia.org/wiki/Information_design&quot;&gt;found&lt;/a&gt; later, a big umbrella under which many things are falling) - the couch potato hypothetically has information about how to get healthy available, but it hasn&#039;t been made into usable form for him (or her) yet. If you were the couch potato or the couch potato&#039;s doctor, you could use information design principles to display health stats (what stats? where? how?), prompt the person in question to exercise (when? how?), provide them with motivators (your friends are doing this too! look, you&#039;ve burned 6000 calories since Tuesday!) - the important thing being not that we&#039;ve &quot;made data pretty,&quot; but that we&#039;ve sifted through the immense amount of available data and made the &lt;i&gt;right&lt;/i&gt; data &lt;i&gt;useful&lt;/i&gt;.&lt;br /&gt;&lt;br /&gt;The presentation and communication aspects as you&#039;ve defined it sound much more like what advertisers have been trying to do for years. I don&#039;t know how to define information design, but that&#039;s because I think it&#039;s a field, not a specific problem to be solved. It&#039;s like trying to define sociology, mathematics, or physics. Any field has many connections that blur into other fields. Any field has applicability to a wide range of problems, its own way of thinking, and a set of (usually thought) tools that are typically applied to a variety of things. So the overlaps and fuzziness in definition you describe aren&#039;t necessarily indications that information design isn&#039;t actually a field in its own right - I actually take them as an indication that it might be.&lt;br /&gt;&lt;br /&gt;Perhaps a more concise way of describing (not defining) information design is that it deals with and creates things for data overload? I&#039;m still struggling with what information design is, myself.</description>
		<content:encoded><![CDATA[<p>pdf23ds:</p>
<p>I&#8217;m not sure what you&#8217;re saying. Psychology is very much a part of information design (which is, <a href="http://www.experiencethread.com/articles/intel_artcl.cfm?article=4">as</a> <a href="http://www.informationdesign.org/">I</a>  <a href="http://en.wikipedia.org/wiki/Information_design">found</a> later, a big umbrella under which many things are falling) &#8211; the couch potato hypothetically has information about how to get healthy available, but it hasn&#8217;t been made into usable form for him (or her) yet. If you were the couch potato or the couch potato&#8217;s doctor, you could use information design principles to display health stats (what stats? where? how?), prompt the person in question to exercise (when? how?), provide them with motivators (your friends are doing this too! look, you&#8217;ve burned 6000 calories since Tuesday!) &#8211; the important thing being not that we&#8217;ve &#8220;made data pretty,&#8221; but that we&#8217;ve sifted through the immense amount of available data and made the <i>right</i> data <i>useful</i>.</p>
<p>The presentation and communication aspects as you&#8217;ve defined it sound much more like what advertisers have been trying to do for years. I don&#8217;t know how to define information design, but that&#8217;s because I think it&#8217;s a field, not a specific problem to be solved. It&#8217;s like trying to define sociology, mathematics, or physics. Any field has many connections that blur into other fields. Any field has applicability to a wide range of problems, its own way of thinking, and a set of (usually thought) tools that are typically applied to a variety of things. So the overlaps and fuzziness in definition you describe aren&#8217;t necessarily indications that information design isn&#8217;t actually a field in its own right &#8211; I actually take them as an indication that it might be.</p>
<p>Perhaps a more concise way of describing (not defining) information design is that it deals with and creates things for data overload? I&#8217;m still struggling with what information design is, myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdf23ds</title>
		<link>http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/comment-page-1/#comment-161</link>
		<dc:creator>pdf23ds</dc:creator>
		<pubDate>Mon, 25 Dec 2006 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/#comment-161</guid>
		<description>I don&#039;t see how the solutions to these different problems can be usefully classified under a single heading. A couch potato doesn&#039;t care about information, he cares about psychology and possible neurology. It doesn&#039;t really have much to do with the organization and presentation of information.&lt;br /&gt;&lt;br /&gt;Similarly, the presentation and communication of information can be divided into two main levels. First is how to get people&#039;s attention (and who&#039;s attention to get, and through what channels). This is the main problem you have to solve with problems like organizational inertia and network effects and other group dynamics. And then there&#039;s how to best present the information once you&#039;ve gotten someone&#039;s attention. And that&#039;s a completely separate domain, and doesn&#039;t have too much overlap. And insofar as those two things are part of a larger process, then sure, let&#039;s make tools that take care of all of it. But it&#039;ll be tools that solve more than one problem.&lt;br /&gt;&lt;br /&gt;I actually think about this stuff quite a bit day-to-day. I&#039;m one of four  programmers in a software startup. We also have two people that go and install our software (it&#039;s multi-user software that sells for 5-7 digits), and handle support calls. I&#039;ve been on since the beginning, and I&#039;ve been able to see how organization problems start, and resolved many of them, and am still resolving others and optimizing things even more. I still have a sense that I&#039;m not doing quite as much as I could be, though. (Indeed, part of it is that the work itself tends to the boring side, and so I don&#039;t get a lot done on the actual hands-on work compared to what I could.)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how the solutions to these different problems can be usefully classified under a single heading. A couch potato doesn&#8217;t care about information, he cares about psychology and possible neurology. It doesn&#8217;t really have much to do with the organization and presentation of information.</p>
<p>Similarly, the presentation and communication of information can be divided into two main levels. First is how to get people&#8217;s attention (and who&#8217;s attention to get, and through what channels). This is the main problem you have to solve with problems like organizational inertia and network effects and other group dynamics. And then there&#8217;s how to best present the information once you&#8217;ve gotten someone&#8217;s attention. And that&#8217;s a completely separate domain, and doesn&#8217;t have too much overlap. And insofar as those two things are part of a larger process, then sure, let&#8217;s make tools that take care of all of it. But it&#8217;ll be tools that solve more than one problem.</p>
<p>I actually think about this stuff quite a bit day-to-day. I&#8217;m one of four  programmers in a software startup. We also have two people that go and install our software (it&#8217;s multi-user software that sells for 5-7 digits), and handle support calls. I&#8217;ve been on since the beginning, and I&#8217;ve been able to see how organization problems start, and resolved many of them, and am still resolving others and optimizing things even more. I still have a sense that I&#8217;m not doing quite as much as I could be, though. (Indeed, part of it is that the work itself tends to the boring side, and so I don&#8217;t get a lot done on the actual hands-on work compared to what I could.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Crux</title>
		<link>http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/comment-page-1/#comment-14</link>
		<dc:creator>Design Crux</dc:creator>
		<pubDate>Tue, 29 Nov 2005 15:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/#comment-14</guid>
		<description>This is a worthy exploration which doesn&#039;t take place nearly enough. We simply take for granted everything and anything and everything related to computer work is automatically information.&lt;br/&gt;&lt;br/&gt;There are some big challenges ahead. For one thing there is little consensus for detection of information quality or failure (other than hindsight). And what is this term information? Most of the ways in which the word is used are quite uninformative and somewhat academic, where business is nothing if not pragmatic. I&#039;ve tried to outline a framework for taking on these challenges, an information designer&#039;s toolkit, so to speak.</description>
		<content:encoded><![CDATA[<p>This is a worthy exploration which doesn&#8217;t take place nearly enough. We simply take for granted everything and anything and everything related to computer work is automatically information.</p>
<p>There are some big challenges ahead. For one thing there is little consensus for detection of information quality or failure (other than hindsight). And what is this term information? Most of the ways in which the word is used are quite uninformative and somewhat academic, where business is nothing if not pragmatic. I&#8217;ve tried to outline a framework for taking on these challenges, an information designer&#8217;s toolkit, so to speak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/comment-page-1/#comment-13</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 28 Nov 2005 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/#comment-13</guid>
		<description>http://www.amazon.com/gp/product/0262600358/</description>
		<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0262600358/" rel="nofollow">http://www.amazon.com/gp/product/0262600358/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/comment-page-1/#comment-12</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 27 Nov 2005 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.melchua.com/2005/11/23/information-design-a-new-discipline/#comment-12</guid>
		<description>I love this stuff, you are looking at all the right people. I highly recommend getting a Tufte book and reading through it.&lt;br/&gt;&lt;br/&gt;As for the programming thing there are bug systems and source code management systems, which when used correctly are quite effective. I think Trac (http://www.edgewall.com/trac/) does the best job of presenting all of this data in a nice neat manner.</description>
		<content:encoded><![CDATA[<p>I love this stuff, you are looking at all the right people. I highly recommend getting a Tufte book and reading through it.</p>
<p>As for the programming thing there are bug systems and source code management systems, which when used correctly are quite effective. I think Trac (<a href="http://www.edgewall.com/trac/" rel="nofollow">http://www.edgewall.com/trac/</a>) does the best job of presenting all of this data in a nice neat manner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

